10/5 | |||
8:00 | |||
A–Ê | ƒhƒbƒhƒEƒGƒ‹BMS | 3•” | KB“Œ‹ž |
B–Ê |
ŽOˆä•s“®ŽY ƒŒƒWƒfƒ“ƒVƒƒƒ‹ |
3•” | ƒS[ƒ‹ƒfƒ“ ƒŒƒbƒNƒX |
C–Ê | SMC–ì‹…’c | 2•” | Horix |
9:30 | |||
A–Ê | ‡Š ‚b‚q‚n‚r‚r | 2•” | –FŽR“° ƒS[ƒ‹ƒfƒ“ƒY |
B–Ê |
ƒ„ƒ}ƒTÝ–û Дޮ‰ïŽÐ–ì‹…•” |
2•” |
ƒ^ƒJƒ~ƒ„ ƒI[ƒVƒƒƒ“ƒY |
C–Ê | TMS | 2•” | ŽOˆä•s“®ŽY |
11:00 | |||
A–Ê | ‚³‚í‚â‚© M—p‹àŒÉ | 1•” | ŠÛ•¶ |
B–Ê | Дޮ‰ïŽÐ ƒCƒg[ƒL | 1•” | Дޮ‰ïŽÐ DTS |
C–Ê | ƒtƒ@ƒ~ƒŠƒA | 1•” | ƒgƒbƒvƒKƒ“ |
12:30 | |||
B–Ê |
¬–쌚 ƒ‰ƒCƒIƒ“ƒY |
1•” | S H Y |
Copyright(C) Chuo-ku Rubber-ball Baseball. All Rights Reserved. |