| 11/3 | |||
| 08:00 | |||
| A–Ê | ‚v‚O‚q‚k‚c | 3•” | ŽOˆä•s“®ŽY |
| B–Ê | ŽR‹ã | 3•” | ƒhƒbƒhƒEƒGƒ‹BMS |
| C–Ê | RASCALS | 2•” | •“cƒWƒFƒbƒc |
| 09:30 | |||
| A–Ê | ‡Š¼‰® | 1•” | ‡ŠƒCƒg[ƒL |
| B–Ê | Horix | 2•” | ƒIƒ“ƒ[ƒh |
| C–Ê | ŠÛ•¶ | 2•” | TMS |
| 11:00 | |||
| A–Ê | DTS | 1•” | ‚³‚í‚â‚©M—p‹àŒÉ |
| B–Ê | ƒtƒ@ƒ~ƒŠƒA | 1•” | ¬–쌚ƒ‰ƒCƒIƒ“ƒY |
| C–Ê | ‚e‚a‚i“Œ‹ž | 1•” | ƒuƒŠƒaƒXƒgƒ“–{ŽÐ |
| 12:30 | |||
| B–Ê | ƒRƒiƒ~ƒOƒ‹[ƒv‡Š | 2•” | ƒiƒ‰ƒTƒLŽY‹Æ–ì‹…•” |
|
Copyright(C) Chuo-ku Rubber-ball Baseball. All Rights Reserved. |